Animal
Art
Arts
Beach
Colours
Culture
Disneyland
Education
EFL
Fall
Feelings
Football
Friends
Fun
Gateway Charter Hi
Gateway Charter Hi
Geometry
History
Home
Ice
Imagination
Learning
Math
Math Terms
Memory
Music
Nature
New York
Ny
Nyc
Perpendicular
Pets
Photo
Photo Essay
Photography
Photos
Quebec
SCHOOL
Science
Sea
Spanish
Story
Storyboard
Study
Test
Travel
Vangclass
VOTW
Zoo
2008
Art
Arts
Beach
Colours
Culture
Disneyland
Education
EFL
Fall
Feelings
Football
Friends
Fun
Gateway Charter Hi
Gateway Charter Hi
Geometry
History
Home
Ice
Imagination
Learning
Math
Math Terms
Memory
Music
Nature
New York
Ny
Nyc
Perpendicular
Pets
Photo
Photo Essay
Photography
Photos
Quebec
SCHOOL
Science
Sea
Spanish
Story
Storyboard
Study
Test
Travel
Vangclass
VOTW
Zoo
2008
| 'Sidewalking' Along Ayala Avenue | ||
| Posted by cd928 on 07/30/2010 | ||
| Category: Travel | ||
| Tags: ayala avenue, makati, philippine | ||
| Views: 29 | Favorites: 0 | Comments: 0 |
| SOFIA | ||
| Posted by josepototo on 06/18/2010 | ||
| Category: Blogs | ||
| Tags: | ||
| Views: 19 | Favorites: 0 | Comments: 0 |
| Introduction to Probability | ||
| Posted by withersa on 05/24/2010 | ||
| Category: Education | ||
| Tags: probability | ||
| Views: 204 | Favorites: 0 | Comments: 0 |
| A World Of Thought | ||
| Posted by jessieravenstar on 05/11/2010 | ||
| Category: Body and Soul | ||
| Tags: | ||
| Views: 16 | Favorites: 0 | Comments: 0 |
| The migrant workers of the Great Dep ... | ||
| Posted by withersa on 05/06/2010 | ||
| Category: Education | ||
| Tags: | ||
| Views: 92 | Favorites: 0 | Comments: 0 |
| Fighter pilots | ||
| Posted by teylor572 on 05/06/2010 | ||
| Category: People and Family | ||
| Tags: | ||
| Views: 9 | Favorites: 0 | Comments: 0 |
| From Dealer to Healer: Janet Borders | ||
| Posted by tylerdae on 05/05/2010 | ||
| Category: People and Family | ||
| Tags: | ||
| Views: 69 | Favorites: 0 | Comments: 0 |
Page: Next>
Podcasting TipsPodcasting with your slides in real time is one of the most important features of this system.
The system allows two sound tracks. One is for narration of each individual slide, and another is for background sound, which can have duration that is able to cover many slides (Of course, you can creatively make use of these tracks to mix sound in order to create different sound effects). More ...
There are more tips at the blog










