Animal
Art
Arts
Beach
Colours
Culture
Disneyland
Education
EFL
Fall
Feelings
Football
Friends
Fun
Gateway Charter Hi
Gateway Charter Hi
Geometry
History
Home
Ice
Imagination
Learning
Math
Math Terms
Memory
Music
Nature
New York
Ny
Nyc
Perpendicular
Pets
Photo
Photo Essay
Photography
Photos
Quebec
SCHOOL
Science
Sea
Spanish
Story
Storyboard
Study
Test
Travel
Vangclass
VOTW
Zoo
2008
Art
Arts
Beach
Colours
Culture
Disneyland
Education
EFL
Fall
Feelings
Football
Friends
Fun
Gateway Charter Hi
Gateway Charter Hi
Geometry
History
Home
Ice
Imagination
Learning
Math
Math Terms
Memory
Music
Nature
New York
Ny
Nyc
Perpendicular
Pets
Photo
Photo Essay
Photography
Photos
Quebec
SCHOOL
Science
Sea
Spanish
Story
Storyboard
Study
Test
Travel
Vangclass
VOTW
Zoo
2008
| SOFIA | ||
| Posted by josepototo on 06/18/2010 | ||
| Category: Blogs | ||
| Tags: | ||
| Views: 19 | Favorites: 0 | Comments: 0 |
| Como levarse un gato | ||
| Posted by kimberlys on 03/29/2010 | ||
| Category: Blogs | ||
| Tags: | ||
| Views: 14 | Favorites: 0 | Comments: 1 |
| Como to stay fit | ||
| Posted by 50588 on 03/23/2010 | ||
| Category: Blogs | ||
| Tags: | ||
| Views: 4 | Favorites: 0 | Comments: 0 |
| Spanish 3 closet | ||
| Posted by hegartyb11 on 01/24/2010 | ||
| Category: Blogs | ||
| Tags: | ||
| Views: 14 | Favorites: 0 | Comments: 0 |
| astro boy | ||
| Posted by youthreportershk on 09/26/2009 | ||
| Category: Blogs | ||
| Tags: justin | ||
| Views: 13 | Favorites: 0 | Comments: 0 |
| Dream-walking | ||
| Posted by alphabay on 09/11/2009 | ||
| Category: Blogs | ||
| Tags: | ||
| Views: 159 | Favorites: 0 | Comments: 0 |
| My life in Australia 2009 | ||
| Posted by manticso on 07/17/2009 | ||
| Category: Blogs | ||
| Tags: | ||
| Views: 47 | Favorites: 0 | Comments: 0 |
| Immersion In Sydney | ||
| Posted by yukyliu on 07/06/2009 | ||
| Category: Blogs | ||
| Tags: hku immersion progra | ||
| Views: 20 | Favorites: 0 | Comments: 0 |
Page: Next>
Podcasting TipsPodcasting with your slides in real time is one of the most important features of this system.
The system allows two sound tracks. One is for narration of each individual slide, and another is for background sound, which can have duration that is able to cover many slides (Of course, you can creatively make use of these tracks to mix sound in order to create different sound effects). More ...
There are more tips at the blog










